660
contributi
(Nuova pagina: {{Sommario|titolo=Superkaramba|contenuto= #Introduzione #Versione Desktop #Versione Notebook }} ==Il nostro primo t...) |
Nessun oggetto della modifica |
||
Riga 25: | Riga 25: | ||
text x=95 y=35 sensor=program program="uname -r" fontsize=9 | text x=95 y=35 sensor=program program="uname -r" fontsize=9 | ||
text x=30 y=50 value="KDE:" fontsize=11 | text x=30 y=50 value="KDE:" fontsize=11 | ||
text x=95 y=50 sensor=program program="kde4-config --version | grep KDE | sed -e 's/.*: //'| | text x=95 y=50 sensor=program program="kde4-config --version | grep KDE | sed -e 's/.*: //'|cut -c 1-5" line=1 fontsize=9 | ||
text x=30 y=65 value="CPU:" fontsize=11 | text x=30 y=65 value="CPU:" fontsize=11 | ||
text x=95 y=65 sensor=program program="cat /proc/cpuinfo | grep 'cpu MHz' | sed -e 's/.*: //'| | text x=95 y=65 sensor=program program="cat /proc/cpuinfo | grep 'cpu MHz' | sed -e 's/.*: //'| sed -e 's/\..../ MHz attuale/'" interval=10000 fontsize=9 | ||
image x=0 y=35 path="image/torre.png" | image x=0 y=35 path="image/torre.png" | ||
</group></pre> | </group></pre> | ||
Riga 50: | Riga 47: | ||
text x=30 y=40 value="CPU1" fontsize=10 color=237,1,1 | text x=30 y=40 value="CPU1" fontsize=10 color=237,1,1 | ||
text x=20 y=58 value="Temp" fontsize=10 | text x=20 y=58 value="Temp" fontsize=10 | ||
text x=60 y=58 sensor=program program="sensors | grep -o '+[^ ]*C' | head -n 1 | cut -d + -f2" | text x=60 y=58 sensor=program program="sensors | grep -o '+[^ ]*C' | head -n 1 | cut -d + -f2" interval=4000 fontsize=9 | ||
text x=70 y=20 sensor=CPU cpu=0 format="%user%" interval=2000 fontsize=10 | text x=70 y=20 sensor=CPU cpu=0 format="%user%" interval=2000 fontsize=10 | ||
text x=70 y=40 sensor=CPU cpu=1 format="%user%" interval=2000 fontsize=10 | text x=70 y=40 sensor=CPU cpu=1 format="%user%" interval=2000 fontsize=10 | ||
graph x=107 y=10 w=150 h=50 points=100 color=1,247,1 sensor=cpu format="%user" cpu=0 interval=2000 | graph x=107 y=10 w=150 h=50 points=100 color=1,247,1 sensor=cpu format="%user" cpu=0 interval=2000 | ||
graph x=107 y=10 w=150 h=50 points=100 color=237,1,1 sensor=cpu format="%user" cpu=1 interval=2000 | graph x=107 y=10 w=150 h=50 points=100 color=237,1,1 sensor=cpu format="%user" cpu=1 interval=2000 | ||
text x=15 y=75 sensor=program program="cat /proc/cpuinfo | grep 'model name' | sed -e 's/.*: //'" | text x=15 y=75 sensor=program program="cat /proc/cpuinfo | grep 'model name' | sed -e 's/.*: //'" line=1 fontsize=9 interval=1200000 | ||
image x=0 y=21 path="image/cpui.png" | image x=0 y=21 path="image/cpui.png" | ||
</group></pre> | </group></pre> | ||
Riga 124: | Riga 119: | ||
text x=30 y=330 value="wlan0" | text x=30 y=330 value="wlan0" | ||
text x=30 y=345 value="ESSID:" fontsize=9 | text x=30 y=345 value="ESSID:" fontsize=9 | ||
text x=68 y=345 sensor=program program="/sbin/iwgetid | cut -d ':' -f2|cut -c 2-6" color=255,144,255 | text x=68 y=345 sensor=program program="/sbin/iwgetid | cut -d ':' -f2|cut -c 2-6" color=255,144,255 fontsize=9 font="Verdana" interval=10000 | ||
text x=30 y=360 value="Kanal:" | text x=30 y=360 value="Kanal:" | ||
text x=68 y=362 sensor=program program="/sbin/iwgetid --channel --raw" color=255,144,255 | text x=68 y=362 sensor=program program="/sbin/iwgetid --channel --raw" color=255,144,255 fontsize=9 font="Veranda" interval=10000 | ||
text x=150 y=337 value="Quality=" | text x=150 y=337 value="Quality=" | ||
text x=200 y=337 sensor=program program="cat /proc/net/wireless | grep wlan0 | awk '{print $3}'| | text x=200 y=337 sensor=program program="cat /proc/net/wireless | grep wlan0 | awk '{print $3}'|cut -c 1-2" interval=10000 | ||
text x=214 y=337 value="%" | text x=214 y=337 value="%" | ||
text x=117 y=350 sensor=program program="/sbin/iwconfig wlan0 | grep 'Bit Rate' | | text x=117 y=350 sensor=program program="/sbin/iwconfig wlan0 | grep 'Bit Rate' | cut -d 'T' -f1" color=255,255,255 fontsize=9 font="Verdana" interval=10000 | ||
text x=30 y=388 value="Down / Up :" | text x=30 y=388 value="Down / Up :" | ||
text x=108 y=388 sensor=network device="wlan0" format="%in kB/s" decimals=2 color=1,247,1 | text x=108 y=388 sensor=network device="wlan0" format="%in kB/s" decimals=2 color=1,247,1 | ||
text x=180 y=388 sensor=network device="wlan0" format="%out kB/s" decimals=2 color=247,100,100 | text x=180 y=388 sensor=network device="wlan0" format="%out kB/s" decimals=2 color=247,100,100 | ||
text x=30 y=402 value="Wlan - IP :" | text x=30 y=402 value="Wlan - IP :" | ||
text x=108 y=402 sensor=program program="/sbin/ifconfig wlan0 | grep 'inet ' | cut -d : -f2 | | text x=108 y=402 sensor=program program="/sbin/ifconfig wlan0 | grep 'inet ' | cut -d : -f2 | cut -d ' ' -f1" interval=1200000 | ||
#wlan0 speed graph | #wlan0 speed graph | ||
graph x=107 y=339 w=150 h=40 color=247,1,1 points=100 sensor=network format="%out" | graph x=107 y=339 w=150 h=40 color=247,1,1 points=100 sensor=network format="%out" device="wlan0" max=45 interval=2000 | ||
graph x=107 y=330 w=150 h=50 color=1,247,1 points=100 sensor=network format="%in" device="wlan0" max=150 interval=2000 | |||
graph x=107 y=330 w=150 h=50 color=1,247,1 points=100 sensor=network format="%in" | |||
#eth0 speed | #eth0 speed | ||
image x=103 y=416 path="image/griglia.png" | image x=103 y=416 path="image/griglia.png" | ||
Riga 154: | Riga 142: | ||
text x=180 y=474 sensor=network device="eth0" format="%out kB/s" interval=2000 decimals=2 color=247,100,100 | text x=180 y=474 sensor=network device="eth0" format="%out kB/s" interval=2000 decimals=2 color=247,100,100 | ||
text x=30 y=488 value="Lan - IP" | text x=30 y=488 value="Lan - IP" | ||
text x=108 y=488 sensor=program program="/sbin/ifconfig eth0 | grep 'inet ' | cut -d : -f2 | | text x=108 y=488 sensor=program program="/sbin/ifconfig eth0 | grep 'inet ' | cut -d : -f2 | cut -d ' ' -f1" interval=5000 | ||
#eth0 speed graph | #eth0 speed graph | ||
graph x=107 y=425 w=150 h=40 color=247,100,100 points=100 sensor=network format="%out" device="eth0" max=45 | graph x=107 y=425 w=150 h=40 color=247,100,100 points=100 sensor=network format="%out" device="eth0" max=45 | ||
Riga 163: | Riga 150: | ||
text x=110 y=500 value="W-Lan" | text x=110 y=500 value="W-Lan" | ||
text x=200 y=500 value="Lan" | text x=200 y=500 value="Lan" | ||
text x=110 y=515 color=1,247,1 sensor=program program="/sbin/ifconfig wlan0 | grep 'RX byte' | | text x=110 y=515 color=1,247,1 sensor=program program="/sbin/ifconfig wlan0 | grep 'RX byte' | awk '{print $3 $4}'" interval=8000 | ||
text x=110 y=530 color=247,100,100 sensor=program program="/sbin/ifconfig wlan0 | grep 'RX byte' | awk '{print $7 $8}'" interval=8000 | |||
text x=110 y=530 color=247,100,100 sensor=program program="/sbin/ifconfig wlan0 | grep 'RX byte' | | text x=200 y=515 color=1,247,1 sensor=program program="/sbin/ifconfig eth0 | grep 'RX byte' | awk '{print $3 $4}'" interval=8000 | ||
text x=200 y=530 color=247,100,100 sensor=program program="/sbin/ifconfig eth0 | grep 'RX byte' | awk '{print $7 $8}'" interval=8000 | |||
text x=200 y=515 color=1,247,1 sensor=program program="/sbin/ifconfig eth0 | grep 'RX byte' | | |||
text x=200 y=530 color=247,100,100 sensor=program program="/sbin/ifconfig eth0 | grep 'RX byte' | | |||
</group></pre> | </group></pre> | ||
Riga 200: | Riga 183: | ||
text x=80 y=15 sensor=program program="acpi | awk '{print $4}' | sed 's/,//'" interval=10000 fontsize=11 | text x=80 y=15 sensor=program program="acpi | awk '{print $4}' | sed 's/,//'" interval=10000 fontsize=11 | ||
image x=120 y=-2 path="image/battery2.png" | image x=120 y=-2 path="image/battery2.png" | ||
bar x=153 y=10 w=48 h=18 path="image/battery-bar.png" sensor=program program="acpi | awk '{print $4}' | | bar x=153 y=10 w=48 h=18 path="image/battery-bar.png" sensor=program program="acpi | awk '{print $4}' | grep -o '[0-9]*'", "r"" interval=10000 | ||
</group></pre> | </group></pre> | ||
contributi